Best Time to Visit Tunis
Tunis has a Mediterranean climate; the Sahara further south runs hotter by day and colder by night. Ramadan shifts about 11 days earlier each year and changes opening hours — check the dates for your travel year.
Best: April – May and late September – October
Mild, sunny days, comfortable evenings, and lighter crowds than midsummer — the easiest season for Tunis and day trips to Carthage, Dougga or the Sahel.
Second choice: March or November
Cooler and quieter, with a real chance of rain, but still pleasant for sightseeing and noticeably cheaper.
Think twice: July – August
Intense, dry heat in Tunis and scorching conditions in the Sahara make midsummer the toughest season, especially for desert excursions.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 8–16°C, occasional rain | Low | Low | Mild but can be damp and windy |
| February | 9–17°C | Low | Low | Almond blossom begins inland |
| March | 11–19°C | Medium, rising | Low–medium | Spring arrives, evenings still cool |
| April | 13–21°C | Medium | Medium | One of the best-weather months |
| May | 17–25°C | Medium–high | Medium | Warm and dry, before the summer rush |
| June | 21–29°C | High | High | Beach season begins in earnest |
| July | 24–33°C, dry heat | Very high | High | Peak summer — hot in Tunis, scorching in the Sahara |
| August | 25–34°C, dry heat | Very high | High | Hottest month, humid on the coast |
| September | 22–29°C | High | Medium–high | Sea still warm, crowds thin by late month |
| October | 18–25°C | Medium | Medium | Best-weather month — mild days, warm sea |
| November | 13–20°C | Low–medium | Low–medium | Cools quickly, first real rain |
| December | 9–17°C, occasional rain | Low | Low | Mild days, cool nights, occasional rain |
Best Second choice Think twice